| Population | 41,056 | |
| Population Density | 3,248 | |
| Registered Voters | 27,627 | |
| Income Per Capita | $49,289 | |
| EQV Per Capita | $247,361 | |
| Owner-occupied Housing Unit Rate | 58.8% | |
| Median Value of Owner-occupied Housing Units | $612,500 | |
| Median Gross Rent | $2,131 | |
| Total Households | 16,121 | |
| Average Household Size | 2.52 |
| Residential Tax Rate | $8.70 | |
| Commercial Tax Rate | $21.14 | |
| Average Tax Bill | $53,205,320 | |
| Total Expenditures | $152,670,083 | |
| Total Tax Levy | $126,230,243 | |
| State Aid | $20,336,931 | |
| Local Receipts | $16,546,570 |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,642 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 9 | |
| Length of Mayoral Term (years) | 2 |
| County | Middlesex | |
| Area | 12.6 mi2 | |
| Public Roads | 153.6 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|