| Population | 205,918 | |
| Population Density | 5,510 | |
| Registered Voters | 105,290 | |
| Income Per Capita | $24,300 | |
| EQV Per Capita | $90,997 | |
| Owner-occupied Housing Unit Rate | 42.1% | |
| Median Value of Owner-occupied Housing Units | $305,600 | |
| Median Gross Rent | $1,312 | |
| Total Households | 78,977 | |
| Average Household Size | 2.41 |
| Residential Tax Rate | $14.34 | |
| Commercial Tax Rate | $31.26 | |
| Average Tax Bill | $49,084,908 | |
| Total Expenditures | $640,161,565 | |
| Total Tax Levy | $362,956,395 | |
| State Aid | $373,491,995 | |
| Local Receipts | $52,993,193 | |
| CPA Year Enacted | 2,022 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercialLow income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Council – Manager – Mayor | |
| Incorporation Date | 1,684 | |
| Chief Municipal Official | Mayor – Manager | |
| Legislative Body | City Council | |
| Size of Council | 11 | |
| Length of Mayoral Term (years) | 2 |
| County | Worcester | |
| Area | 37.4 mi2 | |
| Public Roads | 535.9 mi | |
| Regional Planning Agency | Central Massachusetts Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|