| Population | 8,160 | |
| Population Density | 256 | |
| Registered Voters | 5,900 | |
| Income Per Capita | $31,122 | |
| EQV Per Capita | $109,506 | |
| Owner-occupied Housing Unit Rate | 85% | |
| Median Value of Owner-occupied Housing Units | $310,900 | |
| Median Gross Rent | $1,098 | |
| Total Households | 3,125 | |
| Average Household Size | 2.57 |
| Residential Tax Rate | $12.92 | |
| Commercial Tax Rate | $12.92 | |
| Average Tax Bill | $41,364,136 | |
| Total Expenditures | $18,388,485 | |
| Total Tax Levy | $12,935,986 | |
| State Aid | $1,885,798 | |
| Local Receipts | $3,012,607 | |
| CPA Year Enacted | 2,007 | |
| CPA Surcharge | 33.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,762 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Worcester | |
| Area | 31.9 mi2 | |
| Public Roads | 100.1 mi | |
| Regional Planning Agency | Montachusett Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|