| Population | 59,600 | |
| Population Density | 1,276 | |
| Registered Voters | 38,074 | |
| Income Per Capita | $29,258 | |
| EQV Per Capita | $124,341 | |
| Owner-occupied Housing Unit Rate | 61.8% | |
| Median Value of Owner-occupied Housing Units | $359,500 | |
| Median Gross Rent | $1,180 | |
| Total Households | 23,835 | |
| Average Household Size | 2.46 |
| Residential Tax Rate | $12.05 | |
| Commercial Tax Rate | $26.30 | |
| Average Tax Bill | $46,464,646 | |
| Total Expenditures | $224,189,169 | |
| Total Tax Levy | $122,206,827 | |
| State Aid | $90,435,666 | |
| Local Receipts | $16,879,500 |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,639 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 9 | |
| Length of Mayoral Term (years) | 2 |
| County | Bristol | |
| Area | 46.7 mi2 | |
| Public Roads | 270.2 mi | |
| Regional Planning Agency | Southeastern Regional Planning and Economic Development District |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|