| Population | 17,259 | |
| Population Density | 761 | |
| Registered Voters | 12,816 | |
| Income Per Capita | $38,064 | |
| EQV Per Capita | $159,438 | |
| Owner-occupied Housing Unit Rate | 87.1% | |
| Median Value of Owner-occupied Housing Units | $392,800 | |
| Median Gross Rent | $1,279 | |
| Total Households | 6,809 | |
| Average Household Size | 2.49 |
| Residential Tax Rate | $12.05 | |
| Commercial Tax Rate | $19.14 | |
| Average Tax Bill | $47,364,736 | |
| Total Expenditures | $46,721,375 | |
| Total Tax Levy | $38,310,914 | |
| State Aid | $12,524,630 | |
| Local Receipts | $2,361,250 | |
| CPA Year Enacted | 2,008 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,667 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Bristol | |
| Area | 22.7 mi2 | |
| Public Roads | 124 mi | |
| Regional Planning Agency | Southeastern Regional Planning and Economic Development District |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|