| Population | 6,187 | |
| Population Density | 220 | |
| Registered Voters | 4,703 | |
| Income Per Capita | $48,600 | |
| EQV Per Capita | $152,086 | |
| Owner-occupied Housing Unit Rate | 91.9% | |
| Median Value of Owner-occupied Housing Units | $373,300 | |
| Median Gross Rent | $1,139 | |
| Total Households | 2,496 | |
| Average Household Size | 2.48 |
| Residential Tax Rate | $14.33 | |
| Commercial Tax Rate | $14.33 | |
| Average Tax Bill | $56,275,627 | |
| Total Expenditures | $18,661,678 | |
| Total Tax Levy | $14,099,765 | |
| State Aid | $3,729,473 | |
| Local Receipts | $1,674,119 | |
| CPA Year Enacted | 2,001 | |
| CPA Surcharge | 33.0% | |
| CPA Exemptions | First $100,000 - residentialFirst $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,775 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Hampshire | |
| Area | 28.2 mi2 | |
| Public Roads | 76.7 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|