| Population | 79,815 | |
| Population Density | 19,373 | |
| Registered Voters | 52,736 | |
| Income Per Capita | $52,596 | |
| EQV Per Capita | $285,822 | |
| Owner-occupied Housing Unit Rate | 33.6% | |
| Median Value of Owner-occupied Housing Units | $860,500 | |
| Median Gross Rent | $2,357 | |
| Total Households | 35,035 | |
| Average Household Size | 2.22 |
| Residential Tax Rate | $10.34 | |
| Commercial Tax Rate | $17.35 | |
| Average Tax Bill | $74,767,476 | |
| Total Expenditures | $269,332,216 | |
| Total Tax Levy | $221,093,410 | |
| State Aid | $52,497,844 | |
| Local Receipts | $36,957,589 | |
| CPA Year Enacted | 2,012 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercialLow income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,842 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 11 | |
| Length of Mayoral Term (years) | 2 |
| County | Middlesex | |
| Area | 4.1 mi2 | |
| Public Roads | 108.7 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|