| Population | 1,256 | |
| Population Density | 30 | |
| Registered Voters | 1,059 | |
| Income Per Capita | $26,525 | |
| EQV Per Capita | $137,824 | |
| Owner-occupied Housing Unit Rate | 88.7% | |
| Median Value of Owner-occupied Housing Units | $308,800 | |
| Median Gross Rent | $1,066 | |
| Total Households | 538 | |
| Average Household Size | 2.70 |
| Residential Tax Rate | $9.79 | |
| Commercial Tax Rate | $9.79 | |
| Average Tax Bill | $28,792,879 | |
| Total Expenditures | $2,670,517 | |
| Total Tax Levy | $2,039,202 | |
| State Aid | $344,503 | |
| Local Receipts | $421,310 | |
| CPA Year Enacted | 2,008 | |
| CPA Surcharge | 33.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,765 | |
| Chief Municipal Official | Select Board Chair | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Worcester | |
| Area | 41.8 mi2 | |
| Public Roads | 73.4 mi | |
| Regional Planning Agency | Montachusett Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|