| Population | 1,635 | |
| Population Density | 94 | |
| Registered Voters | 1,274 | |
| Income Per Capita | $32,566 | |
| EQV Per Capita | $115,708 | |
| Owner-occupied Housing Unit Rate | 84.6% | |
| Median Value of Owner-occupied Housing Units | $265,500 | |
| Median Gross Rent | $1,125 | |
| Total Households | 559 | |
| Average Household Size | 2.39 |
| Residential Tax Rate | $18.60 | |
| Commercial Tax Rate | $18.60 | |
| Average Tax Bill | $51,785,178 | |
| Total Expenditures | $4,242,559 | |
| Total Tax Levy | $3,781,426 | |
| State Aid | $527,664 | |
| Local Receipts | $340,000 |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,792 | |
| Chief Municipal Official | Select Board Chair | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Hampden | |
| Area | 17.3 mi2 | |
| Public Roads | 35.9 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|