| Population | 16,298 | |
| Population Density | 944 | |
| Registered Voters | 12,052 | |
| Income Per Capita | $43,500 | |
| EQV Per Capita | $131,812 | |
| Owner-occupied Housing Unit Rate | 68.9% | |
| Median Value of Owner-occupied Housing Units | $387,200 | |
| Median Gross Rent | $1,127 | |
| Total Households | 6,466 | |
| Average Household Size | 2.48 |
| Residential Tax Rate | $12.96 | |
| Commercial Tax Rate | $12.96 | |
| Average Tax Bill | $54,765,476 | |
| Total Expenditures | $50,147,744 | |
| Total Tax Levy | $30,653,738 | |
| State Aid | $19,206,216 | |
| Local Receipts | $2,622,000 | |
| CPA Year Enacted | 2,018 | |
| CPA Surcharge | 11.0% | |
| CPA Exemptions | First $100,000 - residentialFirst $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,775 | |
| Chief Municipal Official | Town Manager | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Worcester | |
| Area | 17.3 mi2 | |
| Public Roads | 87.8 mi | |
| Regional Planning Agency | Central Massachusetts Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|