| Population | 15,667 | |
| Population Density | 848 | |
| Registered Voters | 11,439 | |
| Income Per Capita | $64,398 | |
| EQV Per Capita | $232,025 | |
| Owner-occupied Housing Unit Rate | 84.7% | |
| Median Value of Owner-occupied Housing Units | $548,400 | |
| Median Gross Rent | $1,920 | |
| Total Households | 5,812 | |
| Average Household Size | 2.66 |
| Residential Tax Rate | $14.79 | |
| Commercial Tax Rate | $14.79 | |
| Average Tax Bill | $85,758,575 | |
| Total Expenditures | $65,389,521 | |
| Total Tax Levy | $57,507,128 | |
| State Aid | $5,759,836 | |
| Local Receipts | $4,198,118 | |
| CPA Year Enacted | 2,004 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,775 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Worcester | |
| Area | 18.5 mi2 | |
| Public Roads | 93.9 mi | |
| Regional Planning Agency | Central Massachusetts Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|