| Population | 8,455 | |
| Population Density | 308 | |
| Registered Voters | 5,212 | |
| Income Per Capita | $40,295 | |
| EQV Per Capita | $139,784 | |
| Owner-occupied Housing Unit Rate | 82.5% | |
| Median Value of Owner-occupied Housing Units | $398,200 | |
| Median Gross Rent | $1,816 | |
| Total Households | 2,981 | |
| Average Household Size | 2.45 |
| Residential Tax Rate | $17.19 | |
| Commercial Tax Rate | $17.19 | |
| Average Tax Bill | $78,427,842 | |
| Total Expenditures | $24,665,895 | |
| Total Tax Levy | $22,061,021 | |
| State Aid | $1,386,044 | |
| Local Receipts | $2,039,813 | |
| CPA Year Enacted | 2,020 | |
| CPA Surcharge | 11.0% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercialLow income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,653 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Worcester | |
| Area | 27.5 mi2 | |
| Public Roads | 75.1 mi | |
| Regional Planning Agency | Montachusett Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|