| Population | 11,762 | |
| Population Density | 398 | |
| Registered Voters | 9,270 | |
| Income Per Capita | $47,342 | |
| EQV Per Capita | $198,500 | |
| Owner-occupied Housing Unit Rate | 84.5% | |
| Median Value of Owner-occupied Housing Units | $503,200 | |
| Median Gross Rent | $1,715 | |
| Total Households | 4,123 | |
| Average Household Size | 2.80 |
| Residential Tax Rate | $11.15 | |
| Commercial Tax Rate | $11.15 | |
| Average Tax Bill | $55,745,574 | |
| Total Expenditures | $31,154,405 | |
| Total Tax Levy | $28,145,028 | |
| State Aid | $1,878,609 | |
| Local Receipts | $3,983,500 | |
| CPA Year Enacted | 2,022 | |
| CPA Surcharge | 11.0% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercialLow income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,853 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 29.6 mi2 | |
| Public Roads | 115.2 mi | |
| Regional Planning Agency | Southeastern Regional Planning and Economic Development District |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|