| Population | 5,998 | |
| Population Density | 1,160 | |
| Registered Voters | 4,404 | |
| Income Per Capita | $46,973 | |
| EQV Per Capita | $154,937 | |
| Owner-occupied Housing Unit Rate | 78.9% | |
| Median Value of Owner-occupied Housing Units | $405,400 | |
| Median Gross Rent | $1,438 | |
| Total Households | 2,171 | |
| Average Household Size | 2.74 |
| Residential Tax Rate | $16.15 | |
| Commercial Tax Rate | $26.17 | |
| Average Tax Bill | $72,387,238 | |
| Total Expenditures | $25,235,032 | |
| Total Tax Levy | $17,490,680 | |
| State Aid | $8,082,803 | |
| Local Receipts | $1,554,110 | |
| CPA Year Enacted | 2,020 | |
| CPA Surcharge | 11.0% | |
| CPA Exemptions | First $100,000 - residentialFirst $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,886 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Worcester | |
| Area | 5.2 mi2 | |
| Public Roads | 32 mi | |
| Regional Planning Agency | Central Massachusetts Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|