| Population | 37,929 | |
| Population Density | 1,782 | |
| Registered Voters | 27,180 | |
| Income Per Capita | $21,212 | |
| EQV Per Capita | $67,828 | |
| Owner-occupied Housing Unit Rate | 41.5% | |
| Median Value of Owner-occupied Housing Units | $236,800 | |
| Median Gross Rent | $937 | |
| Total Households | 15,112 | |
| Average Household Size | 2.45 |
| Residential Tax Rate | $18.76 | |
| Commercial Tax Rate | $40.17 | |
| Average Tax Bill | $44,324,432 | |
| Total Expenditures | $161,651,613 | |
| Total Tax Levy | $59,975,992 | |
| State Aid | $105,786,090 | |
| Local Receipts | $12,059,488 | |
| CPA Year Enacted | 2,016 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercialLow income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,850 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 13 | |
| Length of Mayoral Term (years) | 4 |
| County | Hampden | |
| Area | 21.3 mi2 | |
| Public Roads | 177.1 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|