| Population | 10,674 | |
| Population Density | 709 | |
| Registered Voters | 8,012 | |
| Income Per Capita | $42,195 | |
| EQV Per Capita | $159,743 | |
| Owner-occupied Housing Unit Rate | 89.3% | |
| Median Value of Owner-occupied Housing Units | $472,000 | |
| Median Gross Rent | $1,784 | |
| Total Households | 4,079 | |
| Average Household Size | 2.59 |
| Residential Tax Rate | $14.18 | |
| Commercial Tax Rate | $14.18 | |
| Average Tax Bill | $64,616,461 | |
| Total Expenditures | $28,822,401 | |
| Total Tax Levy | $25,947,201 | |
| State Aid | $1,686,775 | |
| Local Receipts | $4,144,863 | |
| CPA Year Enacted | 2,008 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,820 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 15.1 mi2 | |
| Public Roads | 66.2 mi | |
| Regional Planning Agency | Old Colony Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|