| Population | 14,871 | |
| Population Density | 953 | |
| Registered Voters | 11,291 | |
| Income Per Capita | $63,650 | |
| EQV Per Capita | $224,181 | |
| Owner-occupied Housing Unit Rate | 88.3% | |
| Median Value of Owner-occupied Housing Units | $646,400 | |
| Median Gross Rent | $1,424 | |
| Total Households | 4,843 | |
| Average Household Size | 3.03 |
| Residential Tax Rate | $13.49 | |
| Commercial Tax Rate | $13.49 | |
| Average Tax Bill | $91,569,156 | |
| Total Expenditures | $66,222,344 | |
| Total Tax Levy | $50,707,606 | |
| State Aid | $9,997,579 | |
| Local Receipts | $4,797,552 | |
| CPA Year Enacted | 2,004 | |
| CPA Surcharge | 33.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,727 | |
| Chief Municipal Official | Town Manager | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 15.6 mi2 | |
| Public Roads | 96.8 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council and Old Colony Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|