| Population | 93,884 | |
| Population Density | 2,834 | |
| Registered Voters | 54,383 | |
| Income Per Capita | $20,697 | |
| EQV Per Capita | $83,548 | |
| Owner-occupied Housing Unit Rate | 35.9% | |
| Median Value of Owner-occupied Housing Units | $328,100 | |
| Median Gross Rent | $1,020 | |
| Total Households | 41,113 | |
| Average Household Size | 2.24 |
| Residential Tax Rate | $12.27 | |
| Commercial Tax Rate | $25.76 | |
| Average Tax Bill | $40,244,024 | |
| Total Expenditures | $290,734,833 | |
| Total Tax Levy | $126,734,874 | |
| State Aid | $206,889,601 | |
| Local Receipts | $21,670,478 | |
| CPA Year Enacted | 2,012 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,803 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 9 | |
| Length of Mayoral Term (years) | 2 |
| County | Bristol | |
| Area | 33.1 mi2 | |
| Public Roads | 273.3 mi | |
| Regional Planning Agency | Southeastern Regional Planning and Economic Development District |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|