| Population | 15,909 | |
| Population Density | 1,290 | |
| Registered Voters | 12,523 | |
| Income Per Capita | $34,968 | |
| EQV Per Capita | $181,158 | |
| Owner-occupied Housing Unit Rate | 74.2% | |
| Median Value of Owner-occupied Housing Units | $365,600 | |
| Median Gross Rent | $1,024 | |
| Total Households | 6,985 | |
| Average Household Size | 2.23 |
| Residential Tax Rate | $9.95 | |
| Commercial Tax Rate | $19.78 | |
| Average Tax Bill | $39,213,921 | |
| Total Expenditures | $49,534,613 | |
| Total Tax Levy | $32,785,289 | |
| State Aid | $12,449,277 | |
| Local Receipts | $8,545,547 | |
| CPA Year Enacted | 2,005 | |
| CPA Surcharge | 22.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,812 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Representative Town Meeting | |
| Size of Representative Town Meeting | 429 |
| County | Bristol | |
| Area | 12.3 mi2 | |
| Public Roads | 109 mi | |
| Regional Planning Agency | Southeastern Regional Planning and Economic Development District |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|