| Population | 48,557 | |
| Population Density | 14,157 | |
| Registered Voters | 21,685 | |
| Income Per Capita | $24,363 | |
| EQV Per Capita | $195,656 | |
| Owner-occupied Housing Unit Rate | 35.8% | |
| Median Value of Owner-occupied Housing Units | $557,700 | |
| Median Gross Rent | $1,892 | |
| Total Households | 17,054 | |
| Average Household Size | 2.84 |
| Residential Tax Rate | $11.78 | |
| Commercial Tax Rate | $25.36 | |
| Average Tax Bill | $47,064,706 | |
| Total Expenditures | $234,546,655 | |
| Total Tax Levy | $108,958,844 | |
| State Aid | $104,970,599 | |
| Local Receipts | $39,573,378 |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,870 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 11 | |
| Length of Mayoral Term (years) | 4 |
| County | Middlesex | |
| Area | 3.4 mi2 | |
| Public Roads | 65.4 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|