| Population | 28,805 | |
| Population Density | 1,054 | |
| Registered Voters | 17,860 | |
| Income Per Capita | $36,036 | |
| EQV Per Capita | $135,549 | |
| Owner-occupied Housing Unit Rate | 74.1% | |
| Median Value of Owner-occupied Housing Units | $464,900 | |
| Median Gross Rent | $1,820 | |
| Total Households | 9,194 | |
| Average Household Size | 2.66 |
| Residential Tax Rate | $12.84 | |
| Commercial Tax Rate | $12.84 | |
| Average Tax Bill | $66,966,696 | |
| Total Expenditures | $66,154,577 | |
| Total Tax Levy | $55,957,296 | |
| State Aid | $5,029,391 | |
| Local Receipts | $5,512,646 | |
| CPA Year Enacted | 2,005 | |
| CPA Surcharge | 22.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Council – Manager | |
| Incorporation Date | 1,656 | |
| Chief Municipal Official | Town Manager | |
| Legislative Body | Town Council | |
| Size of Council | 9 |
| County | Plymouth | |
| Area | 27.3 mi2 | |
| Public Roads | 135.1 mi | |
| Regional Planning Agency | Old Colony Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|