| Population | 3,690 | |
| Population Density | 106 | |
| Registered Voters | 2,800 | |
| Income Per Capita | $40,907 | |
| EQV Per Capita | $141,822 | |
| Owner-occupied Housing Unit Rate | 86.7% | |
| Median Value of Owner-occupied Housing Units | $355,400 | |
| Median Gross Rent | $927 | |
| Total Households | 1,480 | |
| Average Household Size | 2.50 |
| Residential Tax Rate | $15.21 | |
| Commercial Tax Rate | $15.21 | |
| Average Tax Bill | $49,774,977 | |
| Total Expenditures | $10,880,472 | |
| Total Tax Levy | $8,601,269 | |
| State Aid | $2,045,027 | |
| Local Receipts | $675,646 |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,731 | |
| Chief Municipal Official | Selectmen Chair | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Hampden | |
| Area | 34.7 mi2 | |
| Public Roads | 79.1 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|