| Population | 4,882 | |
| Population Density | 304 | |
| Registered Voters | 4,090 | |
| Income Per Capita | $65,579 | |
| EQV Per Capita | $209,683 | |
| Owner-occupied Housing Unit Rate | 80.1% | |
| Median Value of Owner-occupied Housing Units | $498,000 | |
| Median Gross Rent | $1,705 | |
| Total Households | 1,864 | |
| Average Household Size | 2.59 |
| Residential Tax Rate | $14.40 | |
| Commercial Tax Rate | $14.40 | |
| Average Tax Bill | $77,177,717 | |
| Total Expenditures | $18,047,403 | |
| Total Tax Levy | $16,633,378 | |
| State Aid | $521,660 | |
| Local Receipts | $2,062,100 | |
| CPA Year Enacted | 2,022 | |
| CPA Surcharge | 11.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,786 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Worcester | |
| Area | 16.1 mi2 | |
| Public Roads | 51.8 mi | |
| Regional Planning Agency | Central Massachusetts Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|