| Population | 38,822 | |
| Population Density | 2,823 | |
| Registered Voters | 27,315 | |
| Income Per Capita | $48,491 | |
| EQV Per Capita | $229,892 | |
| Owner-occupied Housing Unit Rate | 76.7% | |
| Median Value of Owner-occupied Housing Units | $596,800 | |
| Median Gross Rent | $1,678 | |
| Total Households | 14,407 | |
| Average Household Size | 2.65 |
| Residential Tax Rate | $9.76 | |
| Commercial Tax Rate | $21.18 | |
| Average Tax Bill | $59,925,992 | |
| Total Expenditures | $139,653,913 | |
| Total Tax Levy | $108,432,542 | |
| State Aid | $26,607,807 | |
| Local Receipts | $19,127,538 | |
| CPA Year Enacted | 2,002 | |
| CPA Surcharge | 11.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,640 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | Town Council | |
| Size of Council | 9 | |
| Length of Mayoral Term (years) | 4 |
| County | Norfolk | |
| Area | 13.8 mi2 | |
| Public Roads | 142.9 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|