| Population | 19,059 | |
| Population Density | 785 | |
| Registered Voters | 13,439 | |
| Income Per Capita | $120,396 | |
| EQV Per Capita | $289,287 | |
| Owner-occupied Housing Unit Rate | 92.1% | |
| Median Value of Owner-occupied Housing Units | $892,700 | |
| Median Gross Rent | $2,013 | |
| Total Households | 6,323 | |
| Average Household Size | 2.97 |
| Residential Tax Rate | $15.77 | |
| Commercial Tax Rate | $20.23 | |
| Average Tax Bill | $1,503,615,036 | |
| Total Expenditures | $107,062,100 | |
| Total Tax Levy | $99,049,389 | |
| State Aid | $7,019,516 | |
| Local Receipts | $5,324,259 | |
| CPA Year Enacted | 2,002 | |
| CPA Surcharge | 33.0% | |
| CPA Exemptions | Low income, first $100,000 - residential, commercialLow income, first $100,000 - residential, commercial |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,639 | |
| Chief Municipal Official | Town Manager | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Middlesex | |
| Area | 24.3 mi2 | |
| Public Roads | 145.8 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|