| Population | 9,846 | |
| Population Density | 265 | |
| Registered Voters | 7,119 | |
| Income Per Capita | $50,826 | |
| EQV Per Capita | $156,488 | |
| Owner-occupied Housing Unit Rate | 83.3% | |
| Median Value of Owner-occupied Housing Units | $373,500 | |
| Median Gross Rent | $1,332 | |
| Total Households | 3,957 | |
| Average Household Size | 2.48 |
| Residential Tax Rate | $18.07 | |
| Commercial Tax Rate | $18.07 | |
| Average Tax Bill | $68,446,844 | |
| Total Expenditures | $37,003,544 | |
| Total Tax Levy | $29,090,838 | |
| State Aid | $5,660,939 | |
| Local Receipts | $8,869,581 | |
| CPA Year Enacted | 2,001 | |
| CPA Surcharge | 33.0% | |
| CPA Exemptions | First $100,000 - residentialFirst $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,738 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Worcester | |
| Area | 37.2 mi2 | |
| Public Roads | 120.4 mi | |
| Regional Planning Agency | Central Massachusetts Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|