| Population | 14,551 | |
| Population Density | 657 | |
| Registered Voters | 11,141 | |
| Income Per Capita | $51,045 | |
| EQV Per Capita | $144,888 | |
| Owner-occupied Housing Unit Rate | 90.1% | |
| Median Value of Owner-occupied Housing Units | $362,300 | |
| Median Gross Rent | $885 | |
| Total Households | 5,344 | |
| Average Household Size | 2.67 |
| Residential Tax Rate | $18.70 | |
| Commercial Tax Rate | $18.70 | |
| Average Tax Bill | $72,047,204 | |
| Total Expenditures | $45,534,520 | |
| Total Tax Levy | $42,713,838 | |
| State Aid | $1,906,052 | |
| Local Receipts | $3,297,922 | |
| CPA Year Enacted | 2,004 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,763 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Hampden | |
| Area | 22.2 mi2 | |
| Public Roads | 113.8 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|