| Population | 40,575 | |
| Population Density | 876 | |
| Registered Voters | 26,561 | |
| Income Per Capita | $32,840 | |
| EQV Per Capita | $98,058 | |
| Owner-occupied Housing Unit Rate | 66.4% | |
| Median Value of Owner-occupied Housing Units | $282,100 | |
| Median Gross Rent | $1,050 | |
| Total Households | 15,435 | |
| Average Household Size | 2.47 |
| Residential Tax Rate | $16.98 | |
| Commercial Tax Rate | $33.52 | |
| Average Tax Bill | $52,315,231 | |
| Total Expenditures | $137,934,686 | |
| Total Tax Levy | $85,010,372 | |
| State Aid | $48,454,749 | |
| Local Receipts | $20,133,321 | |
| CPA Year Enacted | 2,002 | |
| CPA Surcharge | 11.0% | |
| CPA Exemptions | First $100,000 - residentialFirst $100,000 - residential |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,669 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 13 | |
| Length of Mayoral Term (years) | 2 |
| County | Hampden | |
| Area | 46.3 mi2 | |
| Public Roads | 250 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|