| Population | 64,015 | |
| Population Density | 5,029 | |
| Registered Voters | 35,386 | |
| Income Per Capita | $43,501 | |
| EQV Per Capita | $268,933 | |
| Owner-occupied Housing Unit Rate | 47.9% | |
| Median Value of Owner-occupied Housing Units | $679,000 | |
| Median Gross Rent | $2,141 | |
| Total Households | 26,124 | |
| Average Household Size | 2.21 |
| Residential Tax Rate | $10.32 | |
| Commercial Tax Rate | $21.95 | |
| Average Tax Bill | $46,114,611 | |
| Total Expenditures | $218,744,129 | |
| Total Tax Levy | $215,850,524 | |
| State Aid | $30,459,307 | |
| Local Receipts | $30,020,000 | |
| CPA Year Enacted | 2,005 | |
| CPA Surcharge | 22.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,738 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 15 | |
| Length of Mayoral Term (years) | 4 |
| County | Middlesex | |
| Area | 12.7 mi2 | |
| Public Roads | 162.3 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|