| Population | 465 | |
| Population Density | 15 | |
| Registered Voters | 389 | |
| Income Per Capita | $29,095 | |
| EQV Per Capita | $484,093 | |
| Owner-occupied Housing Unit Rate | 90.6% | |
| Median Value of Owner-occupied Housing Units | $311,400 | |
| Median Gross Rent | $'- | |
| Total Households | 203 | |
| Average Household Size | 2.20 |
| Residential Tax Rate | $8.76 | |
| Commercial Tax Rate | $8.76 | |
| Average Tax Bill | $29,712,971 | |
| Total Expenditures | $2,007,935 | |
| Total Tax Levy | $1,933,037 | |
| State Aid | $116,733 | |
| Local Receipts | $153,500 |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,810 | |
| Chief Municipal Official | Selectmen Chair | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Hampden | |
| Area | 31.6 mi2 | |
| Public Roads | 41.4 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|