| Population | 29,132 | |
| Population Density | 1,811 | |
| Registered Voters | 21,561 | |
| Income Per Capita | $38,538 | |
| EQV Per Capita | $178,071 | |
| Owner-occupied Housing Unit Rate | 76.2% | |
| Median Value of Owner-occupied Housing Units | $448,900 | |
| Median Gross Rent | $1,882 | |
| Total Households | 10,858 | |
| Average Household Size | 2.65 |
| Residential Tax Rate | $13.55 | |
| Commercial Tax Rate | $22.63 | |
| Average Tax Bill | $64,306,430 | |
| Total Expenditures | $102,628,687 | |
| Total Tax Levy | $81,664,470 | |
| State Aid | $26,352,899 | |
| Local Receipts | $11,478,245 | |
| CPA Year Enacted | 2,008 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,726 | |
| Chief Municipal Official | Town Manager | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Representative Town Meeting | |
| Size of Representative Town Meeting | 168 |
| County | Norfolk | |
| Area | 16.1 mi2 | |
| Public Roads | 128.2 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council and Old Colony Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|