| Population | 17,771 | |
| Population Density | 1,722 | |
| Registered Voters | 12,599 | |
| Income Per Capita | $35,238 | |
| EQV Per Capita | $150,088 | |
| Owner-occupied Housing Unit Rate | 78.3% | |
| Median Value of Owner-occupied Housing Units | $422,500 | |
| Median Gross Rent | $1,360 | |
| Total Households | 6,821 | |
| Average Household Size | 2.57 |
| Residential Tax Rate | $15.22 | |
| Commercial Tax Rate | $15.22 | |
| Average Tax Bill | $68,026,802 | |
| Total Expenditures | $68,759,610 | |
| Total Tax Levy | $44,678,415 | |
| State Aid | $20,561,772 | |
| Local Receipts | $8,420,912 | |
| CPA Year Enacted | 2,016 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercialLow income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,874 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 10.3 mi2 | |
| Public Roads | 56.5 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|