| Population | 101,119 | |
| Population Density | 6,103 | |
| Registered Voters | 62,019 | |
| Income Per Capita | $39,487 | |
| EQV Per Capita | $202,990 | |
| Owner-occupied Housing Unit Rate | 43.9% | |
| Median Value of Owner-occupied Housing Units | $563,200 | |
| Median Gross Rent | $1,901 | |
| Total Households | 44,956 | |
| Average Household Size | 2.22 |
| Residential Tax Rate | $11.13 | |
| Commercial Tax Rate | $22.18 | |
| Average Tax Bill | $67,056,705 | |
| Total Expenditures | $333,937,921 | |
| Total Tax Levy | $264,334,023 | |
| State Aid | $59,741,708 | |
| Local Receipts | $29,248,500 | |
| CPA Year Enacted | 2,006 | |
| CPA Surcharge | 11.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,792 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 9 | |
| Length of Mayoral Term (years) | 4 |
| County | Norfolk | |
| Area | 16.6 mi2 | |
| Public Roads | 226.5 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|