| Population | 2,939 | |
| Population Density | 200 | |
| Registered Voters | 2,408 | |
| Income Per Capita | $50,068 | |
| EQV Per Capita | $222,722 | |
| Owner-occupied Housing Unit Rate | 94.9% | |
| Median Value of Owner-occupied Housing Units | $465,100 | |
| Median Gross Rent | $'- | |
| Total Households | 1,052 | |
| Average Household Size | 2.77 |
| Residential Tax Rate | $15.05 | |
| Commercial Tax Rate | $15.05 | |
| Average Tax Bill | $71,777,177 | |
| Total Expenditures | $12,399,367 | |
| Total Tax Levy | $10,192,567 | |
| State Aid | $1,236,033 | |
| Local Receipts | $1,196,395 | |
| CPA Year Enacted | 2,008 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,707 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 14.7 mi2 | |
| Public Roads | 35.4 mi | |
| Regional Planning Agency | Old Colony Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|