| Population | 43,641 | |
| Population Density | 1,078 | |
| Registered Voters | 29,296 | |
| Income Per Capita | $29,180 | |
| EQV Per Capita | $97,166 | |
| Owner-occupied Housing Unit Rate | 61.6% | |
| Median Value of Owner-occupied Housing Units | $219,600 | |
| Median Gross Rent | $1,027 | |
| Total Households | 19,237 | |
| Average Household Size | 2.22 |
| Residential Tax Rate | $18.32 | |
| Commercial Tax Rate | $39.21 | |
| Average Tax Bill | $45,464,546 | |
| Total Expenditures | $166,316,123 | |
| Total Tax Levy | $101,150,562 | |
| State Aid | $66,259,923 | |
| Local Receipts | $12,930,860 | |
| CPA Year Enacted | 2,016 | |
| CPA Surcharge | 11.0% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercialLow income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,761 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 11 | |
| Length of Mayoral Term (years) | 4 |
| County | Berkshire | |
| Area | 40.5 mi2 | |
| Public Roads | 229.4 mi | |
| Regional Planning Agency | Berkshire Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|