| Population | 18,410 | |
| Population Density | 845 | |
| Registered Voters | 14,155 | |
| Income Per Capita | $47,620 | |
| EQV Per Capita | $185,362 | |
| Owner-occupied Housing Unit Rate | 87.2% | |
| Median Value of Owner-occupied Housing Units | $533,500 | |
| Median Gross Rent | $1,724 | |
| Total Households | 6,718 | |
| Average Household Size | 2.71 |
| Residential Tax Rate | $12.72 | |
| Commercial Tax Rate | $12.72 | |
| Average Tax Bill | $68,276,827 | |
| Total Expenditures | $67,283,735 | |
| Total Tax Levy | $48,479,050 | |
| State Aid | $16,421,106 | |
| Local Receipts | $5,132,207 | |
| CPA Year Enacted | 2,006 | |
| CPA Surcharge | 11.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,712 | |
| Chief Municipal Official | Town Manager | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 21.8 mi2 | |
| Public Roads | 118.5 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council and Old Colony Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|