| Population | 12,372 | |
| Population Density | 392 | |
| Registered Voters | 8,920 | |
| Income Per Capita | $28,908 | |
| EQV Per Capita | $91,433 | |
| Owner-occupied Housing Unit Rate | 71.1% | |
| Median Value of Owner-occupied Housing Units | $232,300 | |
| Median Gross Rent | $1,118 | |
| Total Households | 5,401 | |
| Average Household Size | 2.29 |
| Residential Tax Rate | $17.93 | |
| Commercial Tax Rate | $17.93 | |
| Average Tax Bill | $44,484,448 | |
| Total Expenditures | $37,490,632 | |
| Total Tax Levy | $22,355,949 | |
| State Aid | $14,035,511 | |
| Local Receipts | $5,884,925 |
| Form of Government | Council – Manager | |
| Incorporation Date | 1,775 | |
| Chief Municipal Official | Town Manager | |
| Legislative Body | Town Council | |
| Size of Council | 7 |
| County | Hampden | |
| Area | 31.6 mi2 | |
| Public Roads | 118.1 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|