| Population | 100,941 | |
| Population Density | 5,047 | |
| Registered Voters | 62,871 | |
| Income Per Capita | $20,894 | |
| EQV Per Capita | $79,996 | |
| Owner-occupied Housing Unit Rate | 39.9% | |
| Median Value of Owner-occupied Housing Units | $291,300 | |
| Median Gross Rent | $1,026 | |
| Total Households | 41,722 | |
| Average Household Size | 2.37 |
| Residential Tax Rate | $14.29 | |
| Commercial Tax Rate | $29.88 | |
| Average Tax Bill | $44,344,434 | |
| Total Expenditures | $340,127,579 | |
| Total Tax Levy | $146,861,084 | |
| State Aid | $237,128,127 | |
| Local Receipts | $31,263,582 | |
| CPA Year Enacted | 2,014 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercialLow income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,787 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 11 | |
| Length of Mayoral Term (years) | 4 |
| County | Bristol | |
| Area | 20 mi2 | |
| Public Roads | 287.4 mi | |
| Regional Planning Agency | Southeastern Regional Planning and Economic Development District |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|