| Population | 812 | |
| Population Density | 54 | |
| Registered Voters | 633 | |
| Income Per Capita | $38,802 | |
| EQV Per Capita | $160,420 | |
| Owner-occupied Housing Unit Rate | 96.5% | |
| Median Value of Owner-occupied Housing Units | $343,400 | |
| Median Gross Rent | $'- | |
| Total Households | 372 | |
| Average Household Size | 2.36 |
| Residential Tax Rate | $14.85 | |
| Commercial Tax Rate | $14.85 | |
| Average Tax Bill | $42,624,262 | |
| Total Expenditures | $1,870,417 | |
| Total Tax Levy | $1,811,429 | |
| State Aid | $135,250 | |
| Local Receipts | $179,850 |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,780 | |
| Chief Municipal Official | Selectmen Chair | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Hampden | |
| Area | 15.1 mi2 | |
| Public Roads | 31.2 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|