| Population | 8,098 | |
| Population Density | 183 | |
| Registered Voters | 6,252 | |
| Income Per Capita | $35,825 | |
| EQV Per Capita | $114,329 | |
| Owner-occupied Housing Unit Rate | 83.4% | |
| Median Value of Owner-occupied Housing Units | $298,900 | |
| Median Gross Rent | $940 | |
| Total Households | 3,421 | |
| Average Household Size | 2.36 |
| Residential Tax Rate | $15.86 | |
| Commercial Tax Rate | $15.86 | |
| Average Tax Bill | $47,384,738 | |
| Total Expenditures | $28,041,018 | |
| Total Tax Levy | $16,383,958 | |
| State Aid | $10,514,295 | |
| Local Receipts | $1,410,300 | |
| CPA Year Enacted | 2,006 | |
| CPA Surcharge | 33.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,775 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Hampden | |
| Area | 44.1 mi2 | |
| Public Roads | 110.1 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|