| Population | 62,098 | |
| Population Density | 7,666 | |
| Registered Voters | 40,861 | |
| Income Per Capita | $44,898 | |
| EQV Per Capita | $223,652 | |
| Owner-occupied Housing Unit Rate | 53.3% | |
| Median Value of Owner-occupied Housing Units | $669,600 | |
| Median Gross Rent | $2,305 | |
| Total Households | 25,359 | |
| Average Household Size | 2.35 |
| Residential Tax Rate | $8.65 | |
| Commercial Tax Rate | $16.56 | |
| Average Tax Bill | $62,156,215 | |
| Total Expenditures | $172,629,054 | |
| Total Tax Levy | $131,972,065 | |
| State Aid | $30,061,943 | |
| Local Receipts | $18,500,000 | |
| CPA Year Enacted | 2,015 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercialLow income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,630 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 7 | |
| Length of Mayoral Term (years) | 2 |
| County | Middlesex | |
| Area | 8.1 mi2 | |
| Public Roads | 136.5 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|