| Population | 10,574 | |
| Population Density | 2,030 | |
| Registered Voters | 8,287 | |
| Income Per Capita | $46,985 | |
| EQV Per Capita | $173,926 | |
| Owner-occupied Housing Unit Rate | 77.9% | |
| Median Value of Owner-occupied Housing Units | $459,700 | |
| Median Gross Rent | $1,516 | |
| Total Households | 4,416 | |
| Average Household Size | 2.41 |
| Residential Tax Rate | $18.97 | |
| Commercial Tax Rate | $25.24 | |
| Average Tax Bill | $88,248,824 | |
| Total Expenditures | $47,796,526 | |
| Total Tax Levy | $37,492,883 | |
| State Aid | $8,947,207 | |
| Local Receipts | $3,056,000 | |
| CPA Year Enacted | 2,006 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residential, commercialLow income, first $100,000 - residential, commercial |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,871 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Middlesex | |
| Area | 5.2 mi2 | |
| Public Roads | 44.7 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|