| Population | 65,074 | |
| Population Density | 12,912 | |
| Registered Voters | 34,666 | |
| Income Per Capita | $32,422 | |
| EQV Per Capita | $153,338 | |
| Owner-occupied Housing Unit Rate | 42.6% | |
| Median Value of Owner-occupied Housing Units | $570,600 | |
| Median Gross Rent | $1,962 | |
| Total Households | 25,809 | |
| Average Household Size | 2.53 |
| Residential Tax Rate | $12.19 | |
| Commercial Tax Rate | $18.68 | |
| Average Tax Bill | $44,774,477 | |
| Total Expenditures | $167,419,945 | |
| Total Tax Levy | $105,368,864 | |
| State Aid | $70,373,513 | |
| Local Receipts | $18,845,884 | |
| CPA Year Enacted | 2,015 | |
| CPA Surcharge | 11.0% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercialLow income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Mayor – Council | |
| Incorporation Date | 1,649 | |
| Chief Municipal Official | Mayor | |
| Legislative Body | City Council | |
| Size of Council | 11 | |
| Length of Mayoral Term (years) | 4 |
| County | Middlesex | |
| Area | 5 mi2 | |
| Public Roads | 109.8 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|