| Population | 113,994 | |
| Population Density | 8,394 | |
| Registered Voters | 72,580 | |
| Income Per Capita | $25,563 | |
| EQV Per Capita | $99,786 | |
| Owner-occupied Housing Unit Rate | 43.3% | |
| Median Value of Owner-occupied Housing Units | $362,800 | |
| Median Gross Rent | $1,466 | |
| Total Households | 42,343 | |
| Average Household Size | 2.60 |
| Residential Tax Rate | $12.42 | |
| Commercial Tax Rate | $24.36 | |
| Average Tax Bill | $50,885,088 | |
| Total Expenditures | $409,096,719 | |
| Total Tax Levy | $164,432,055 | |
| State Aid | $244,927,183 | |
| Local Receipts | $25,038,424 | |
| CPA Year Enacted | 2,019 | |
| CPA Surcharge | 11.0% | |
| CPA Exemptions | Low income, first $100,000 - residential, commercialLow income, first $100,000 - residential, commercial |
| Form of Government | Council – Manager – Mayor | |
| Incorporation Date | 1,826 | |
| Chief Municipal Official | Mayor – Manager | |
| Legislative Body | City Council | |
| Size of Council | 11 | |
| Length of Mayoral Term (years) | 2 |
| County | Middlesex | |
| Area | 13.6 mi2 | |
| Public Roads | 244 mi | |
| Regional Planning Agency | Northern Middlesex Council of Governments |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|