| Population | 10,121 | |
| Population Density | 613 | |
| Registered Voters | 7,459 | |
| Income Per Capita | $64,359 | |
| EQV Per Capita | $241,858 | |
| Owner-occupied Housing Unit Rate | 86.4% | |
| Median Value of Owner-occupied Housing Units | $591,400 | |
| Median Gross Rent | $1,339 | |
| Total Households | 3,557 | |
| Average Household Size | 2.79 |
| Residential Tax Rate | $16.25 | |
| Commercial Tax Rate | $25.37 | |
| Average Tax Bill | $96,549,654 | |
| Total Expenditures | $48,823,795 | |
| Total Tax Levy | $47,997,794 | |
| State Aid | $6,036,069 | |
| Local Receipts | $3,726,227 | |
| CPA Year Enacted | 2,007 | |
| CPA Surcharge | 11.0% | |
| CPA Exemptions | Low income, first $100,000 - residential, first $100,000 - commercialLow income, first $100,000 - residential, first $100,000 - commercial |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,715 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Middlesex | |
| Area | 16.5 mi2 | |
| Public Roads | 86.3 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|