| Population | 5,099 | |
| Population Density | 240 | |
| Registered Voters | 3,712 | |
| Income Per Capita | $60,813 | |
| EQV Per Capita | $293,671 | |
| Owner-occupied Housing Unit Rate | 67.8% | |
| Median Value of Owner-occupied Housing Units | $394,200 | |
| Median Gross Rent | $1,101 | |
| Total Households | 2,265 | |
| Average Household Size | 2.09 |
| Residential Tax Rate | $9.16 | |
| Commercial Tax Rate | $13.03 | |
| Average Tax Bill | $52,745,274 | |
| Total Expenditures | $21,878,686 | |
| Total Tax Levy | $17,082,671 | |
| State Aid | $3,558,115 | |
| Local Receipts | $4,175,129 | |
| CPA Year Enacted | 2,006 | |
| CPA Surcharge | 33.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,775 | |
| Chief Municipal Official | Town Manager | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Berkshire | |
| Area | 21.2 mi2 | |
| Public Roads | 63.9 mi | |
| Regional Planning Agency | Berkshire Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|