| Population | 4,312 | |
| Population Density | 105 | |
| Registered Voters | 3,440 | |
| Income Per Capita | $40,903 | |
| EQV Per Capita | $136,314 | |
| Owner-occupied Housing Unit Rate | 92.1% | |
| Median Value of Owner-occupied Housing Units | $327,900 | |
| Median Gross Rent | $'- | |
| Total Households | 1,553 | |
| Average Household Size | 2.79 |
| Residential Tax Rate | $13.03 | |
| Commercial Tax Rate | $13.03 | |
| Average Tax Bill | $46,254,625 | |
| Total Expenditures | $9,554,582 | |
| Total Tax Levy | $8,053,998 | |
| State Aid | $668,674 | |
| Local Receipts | $1,364,005 | |
| CPA Year Enacted | 2,006 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,775 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 5 | |
| Legislative Body | Open Town Meeting |
| County | Worcester | |
| Area | 41.1 mi2 | |
| Public Roads | 85.6 mi | |
| Regional Planning Agency | Montachusett Regional Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|