| Population | 24,311 | |
| Population Density | 1,095 | |
| Registered Voters | 19,275 | |
| Income Per Capita | $140,318 | |
| EQV Per Capita | $356,733 | |
| Owner-occupied Housing Unit Rate | 81.9% | |
| Median Value of Owner-occupied Housing Units | $978,800 | |
| Median Gross Rent | $2,046 | |
| Total Households | 9,230 | |
| Average Household Size | 2.58 |
| Residential Tax Rate | $10 | |
| Commercial Tax Rate | $10 | |
| Average Tax Bill | $1,117,711,177 | |
| Total Expenditures | $113,535,634 | |
| Total Tax Levy | $95,707,587 | |
| State Aid | $10,475,993 | |
| Local Receipts | $14,623,730 | |
| CPA Year Enacted | 2,001 | |
| CPA Surcharge | 1.501.50% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,635 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Plymouth | |
| Area | 22.2 mi2 | |
| Public Roads | 131.9 mi | |
| Regional Planning Agency | Metropolitan Area Planning Council |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|