| Population | 3,314 | |
| Population Density | 208 | |
| Registered Voters | 2,610 | |
| Income Per Capita | $39,779 | |
| EQV Per Capita | $200,373 | |
| Owner-occupied Housing Unit Rate | 71.1% | |
| Median Value of Owner-occupied Housing Units | $422,800 | |
| Median Gross Rent | $1,204 | |
| Total Households | 1,517 | |
| Average Household Size | 2.19 |
| Residential Tax Rate | $13.48 | |
| Commercial Tax Rate | $13.48 | |
| Average Tax Bill | $49,944,994 | |
| Total Expenditures | $10,410,932 | |
| Total Tax Levy | $8,738,005 | |
| State Aid | $2,339,805 | |
| Local Receipts | $1,063,975 | |
| CPA Year Enacted | 2,006 | |
| CPA Surcharge | 33.0% | |
| CPA Exemptions | Low income, first $100,000 - residentialLow income, first $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,670 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Select Board | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Hampshire | |
| Area | 15.9 mi2 | |
| Public Roads | 59.6 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|