| Population | 4,935 | |
| Population Density | 251 | |
| Registered Voters | 4,057 | |
| Income Per Capita | $46,559 | |
| EQV Per Capita | $153,743 | |
| Owner-occupied Housing Unit Rate | 95.2% | |
| Median Value of Owner-occupied Housing Units | $331,400 | |
| Median Gross Rent | $'- | |
| Total Households | 1,971 | |
| Average Household Size | 2.49 |
| Residential Tax Rate | $16.87 | |
| Commercial Tax Rate | $16.87 | |
| Average Tax Bill | $58,315,831 | |
| Total Expenditures | $15,297,507 | |
| Total Tax Levy | $13,546,215 | |
| State Aid | $839,961 | |
| Local Receipts | $804,892 | |
| CPA Year Enacted | 2,001 | |
| CPA Surcharge | 11.0% | |
| CPA Exemptions | First $100,000 - residentialFirst $100,000 - residential |
| Form of Government | Select Board – Town Meeting | |
| Incorporation Date | 1,878 | |
| Chief Municipal Official | Town Administrator | |
| Policy Board | Board of Selectmen | |
| Size of Policy Board | 3 | |
| Legislative Body | Open Town Meeting |
| County | Hampden | |
| Area | 19.6 mi2 | |
| Public Roads | 55.1 mi | |
| Regional Planning Agency | Pioneer Valley Planning Commission |
| Municipality | Param Name | Order |
|---|
| Municipality |
|---|